Product Details:
Minimum Order Quantity | 10 Number |
Material | Cast Iron |
Color | As per Requirement |
Hoist Travelling Speed | 1440 RPM, 960 RPM, 720 RPM |
Power Source | Electrical |
Size/Capacity | 101.6 to 431.8 |
Brand | TGPL |
Product Details:
Type | Worm |
Orientation | Horizontal |
Power (HP) | 2HP |
Output (rpm or ratio) | 550;1 |
Mounting | Foot |
Product Details:
Power (HP) | 1 TO 5HP |
Orientation | Horizontal , Vertical |
Output (rpm or ratio) | 1;4 RATIO |
Type | Bevel |
Mounting | Foot |
Product Details:
Power (HP) | 1 TO 40HP |
Orientation | Horizontal , Vertical |
Output (rpm or ratio) | 1;10 TO 1;70 |
Type | Worm |
Mounting | Flange, Foot |
Product Details:
Type | Worm |
Output (rpm or ratio) | 20T O 70 RPM |
Orientation | Horizontal , Vertical |
Power (HP) | .5HP TO 5HP |
Mounting | Foot, Flange |
Product Details:
Type | Worm |
Orientation | Horizontal |
Power (HP) | 10 to 50 HP |
Output (rpm or ratio) | 1: 10 to 1: 70 RATIO |
Mounting | Foot |
Product Details:
Type | Worm |
Orientation | Horizontal |
Power (HP) | 2HP |
Mounting | Foot |
sizes | U3 - U8 |
cater | up to 40HP |
wide range | 10:1 to 70:1 |
Product Details:
Gear Type | Worm , Spur |
Mounting | Horizontal, Vertical |
Branded (Y/N) | Yes |
Output (rpm/ratio) | 30 RPM |
Power(HP) | 1 TO 2 HP |
Product Details:
Type | Worm |
Orientation | Horizontal |
Power (HP) | 2HP |
Output (rpm or ratio) | 550RPM |
Mounting | Foot |
Product Details:
Power(HP) | 1 TO 5 HP |
Branded (Y/N) | Yes |
Ratio | 1;10 TO 1; 70 RATIO |
RPM | 20 TO 70 RPM |
Gear Type | Worm , Helical |
Specifications:
sizes | 50 mm to 2000 mm
|
Product Details:
Power (HP) | 35 TO 65HP |
Type | Helical |
Orientation | Horizontal |
Mounting | Foot |
Output (rpm or ratio) | 450 TO 540 RPM |
Product Details:
Minimum Order Quantity | 1 Piece |
Mounting | Horizontal |
Branded (Y/N) | Yes |
Output (rpm/ratio) | 550;1 |
Power(HP) | 2HP |
We are the leading enterprise engaged in manufacturing, exporting and supplying exclusive array of Auto Feeder Gearbox. These products are fabricated using high grade factor input and advanced technology in compliance with the international quality standards. Our offered products are enabled with highly efficient mating worm wheels that allow to facilitate flawless and reliable performance. Owing to accurate dimension and rigid construction, these products are highly acknowledged among our clients.
SPECIFICATION:
SUITABLE FOR 2HP 960RPM,
DOUBLE REDUCTION GEAR BOX OF RATIO 550 TO 1250RPM
Drives | up to 7.5Hp |
Sizes | 112 to 337 ( 6 sizes ) |
Standard ratios | 10: 1 to 70: 1 |